Season hub
Australia 2026 season
FIFA World Cup 2026
Table snapshot
League position
2
FIFA World Cup 2026
Points
4
Played
3
Won-Drawn-Lost
1-1-1
Goals for-against
2-2
LDLW

Results so far (27)
| Date | Competition | Match | Result |
|---|---|---|---|
| 13 Nov 2026 | Friendlies | Qatar 0-3 Australia | W |
| 29 Sep 2026 | Friendlies | Australia 2-4 Brazil | L |
| 25 Sep 2026 | Friendlies | Australia 1-1 Brazil | D |
| 3 Jul 2026 | World Cup | Australia 1-1 Egypt | D |
| 26 Jun 2026 | World Cup | Paraguay 0-0 Australia | D |
| 19 Jun 2026 | World Cup | USA 2-0 Australia | L |
| 14 Jun 2026 | World Cup | Australia 2-0 Türkiye | W |
| 6 Jun 2026 | Friendlies | Switzerland 1-1 Australia | D |
| 31 May 2026 | Friendlies | Mexico 1-0 Australia | L |
| 31 Mar 2026 | FIFA Series | Australia 5-1 Curaçao | W |
| 27 Mar 2026 | FIFA Series | Australia 1-0 Cameroon | W |
| 10 Jun 2025 | World Cup - Qualification Asia | Saudi Arabia 1-2 Australia | W |
| 5 Jun 2025 | World Cup - Qualification Asia | Australia 1-0 Japan | W |
| 25 Mar 2025 | World Cup - Qualification Asia | China 0-2 Australia | W |
| 20 Mar 2025 | World Cup - Qualification Asia | Australia 5-1 Indonesia | W |
| 19 Nov 2024 | World Cup - Qualification Asia | Bahrain 2-2 Australia | D |
| 14 Nov 2024 | World Cup - Qualification Asia | Australia 0-0 Saudi Arabia | D |
| 15 Oct 2024 | World Cup - Qualification Asia | Japan 1-1 Australia | D |
| 10 Oct 2024 | World Cup - Qualification Asia | Australia 3-1 China | W |
| 10 Sep 2024 | World Cup - Qualification Asia | Indonesia 0-0 Australia | D |
| 5 Sep 2024 | World Cup - Qualification Asia | Australia 0-1 Bahrain | L |
| 11 Jun 2024 | World Cup - Qualification Asia | Australia 5-0 Palestine | W |
| 6 Jun 2024 | World Cup - Qualification Asia | Bangladesh 0-2 Australia | W |
| 26 Mar 2024 | World Cup - Qualification Asia | Lebanon 0-5 Australia | W |
| 21 Mar 2024 | World Cup - Qualification Asia | Australia 2-0 Lebanon | W |
| 21 Nov 2023 | World Cup - Qualification Asia | Palestine 0-1 Australia | W |
| 16 Nov 2023 | World Cup - Qualification Asia | Australia 7-0 Bangladesh | W |
Upcoming fixtures (1)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 17 Nov 2026 | 16:00 | Friendlies | Jordan vs Australia | Amman International Stadium |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Nestory Irankunda | 5 | 15 | 722 |
| Jackson Irvine | 3 | 22 | 1695 |
| Connor Metcalfe | 3 | 17 | 1248 |
| Harry Souttar | 2 | 19 | 1739 |
| Aziz Behich | 1 | 21 | 1427 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Connor Metcalfe | 3 | 17 | 1248 |
| Jordan Bos | 2 | 15 | 848 |
| Jackson Irvine | 1 | 22 | 1695 |
| Cameron Burgess | 1 | 16 | 1261 |
| Nestory Irankunda | 1 | 15 | 722 |
